Thomas Harry | Cawdle | B | | 1850 | England | Unknown | | Unknown |
John | Cawdle | B | | 1601 | England | St. Mary's | | Bedford |
John | Cawdle | B | | 1610 | England | Arlesey | | Bedford |
Thomas | Cawdle | B | | 1613 | England | Arlesey | | Bedford |
Thomas | Cawdle | B | | 1620 | England | Arlesey | | Bedford |
John | Cawdle | M | | 1631 | England | St. Mary's | | Bedford |
John | Cawdle | B | aft. | 1640 | England | Baldock | | Bedford |
John | Cawdle | M | | 1640 | England | Arlesey | | Bedford |
John | Cawdell | B | | 1640 | England | Amphill | | Bedford |
Thomas | Cawdle | B | Mar. 6 | 1641 | England | Arlesey | | Bedford |
Thomas | Cawdle | M | | 1643 | England | Arlesey | | Bedford |
Thomas | Cawdle | M | | 1646 | England | Arlesey | | Bedford |
John | Cawdle | B | aft. | 1650 | England | Arlesey | | Bedford |
Thomas | Cawdle | M | | 1650 | England | Arlesey | | Bedford |
Thomas | Cawdle | M | | 1650 | England | Arlesey | | Bedford |
John | Cawdell | C | Mar. 10 | 1641 | England | Arlesey | | Bedford |
Thomas | Cawdle | B | | 1651 | England | Clifton | | Bedford |
William | Cawdle | B | Mar. 3 | 1654 | England | Arlesey | | Bedford |
Charles | Cawdle | M | | 1658 | England | Arlesey | | Bedford |
John | Cawdle | C | Nov. 7 | 1663 | England | Husborne | Crawley | Bedford |
John | Cawdle | M | aft. | 1670 | England | Baldock | | Bedford |
John | Cawdell | M | | 1670 | England | Amphill | | Bedford |
John | Cawdle | M | aft. | 1675 | England | Arlesey | | Bedford |
John | Cawdell | C | May 3 | 1674 | England | Arlesey | | Bedford |
Carolus | Cawdle | M | May 4 | 1676 | England | Great Bellington | | Bedford |
John | Cawdle | B | Sept. 14 | 1671 | England | Baldock | | Bedford |
John | Cawdell | C | Nov. 15 | 1671 | England | Arlesey | | Bedford |
Joseph | Cawdle | B | June 5 | 1682 | England | Clifton | | Bedford |
John | Cawdell | B | Sept. 19 | 1671 | England | Amphill | | Bedford |
John | Cawdell | B | Jan. 16 | 1678 | England | Amphill | | Bedford |
Thomas | Cawdle | C | May 11 | 1684 | England | Clifton | | Bedford |
David | Cawdle | B | | 1700 | England | Langford | | Bedford |
John | Cawdle | B | Feb. 25 | 1676 | England | Arlesey | | Bedford |
John | Cawdell | B | Jan. 25 | 1676 | England | Amphill | | Bedford |
John | Cawdle | B | | 1702 | England | Eaton Socon | | Bedford |
John | Cawdle | B | May 25 | 1680 | England | Toddington | | Bedford |
John | Cawdle | B | | 1707 | England | Shillington | | Bedford |
Thomas | Cawdle | M | Aug. 29 | 1681 | England | Clifton | | Bedford |
David | Cawdle | B | Dec. 28 | 1700 | England | Langford | | Bedford |
Wm. | Cawdell | M | May 23 | 1708 | England | Felmersham | | Bedford |
John | Cawdle | M | | 1732 | England | Shillington | | Bedford |
John | Cawdle | M | | 1732 | England | Eaton Socon | | Bedford |
James | Cawdell | C | Feb. 5 | 1738 | England | Northill | | Bedford |
William | Cawdle | B | July 8 | 1739 | England | Langford | | Bedford |
David | Cawdle | C | Nov. 19 | 1731 | England | Langford | | Bedford |
John | Cawdle | C | May 19 | 1734 | England | Langford | | Bedford |
David | Cawdell | M | Dec. 26 | 1730 | England | Langford | | Bedford |
John | Cawdle | B | Apr. 15 | 1742 | England | Shillington | | Bedford |
John | Cawdle | B | Apr. 15 | 1742 | England | Shillington | | Bedford |
John | Cawdle | C | Apr. 15 | 1742 | England | Shillington | | Bedford |
John | Cawdell | B | | 1757 | England | Shefford | | Bedford |
Thomas | Cawdle | B | Mar. 26 | 1733 | England | Shillington | | Bedford |
Thomas | Cawdle | B | Mar. 26 | 1733 | England | Eaton Socon | | Bedford |
Thomas | Cawdell | C | Mar. 26 | 1733 | England | Shillington | | Bedford |
David | Cawdell | C | Apr. 25 | 1735 | England | Northill | | Bedford |
James | Cawdell | B | | 1760 | England | Southill | | Bedford |
David | Cawdle | M | Mar. 6 | 1764 | England | Langford | | Bedford |
William | Cawdell | B | | 1771 | England | Buzzard | Leighton | Bedford |
James | Cawdell | C | Oct. 11 | 1764 | England | Campton | | Bedford |
John | Cawdell | C | May 20 | 1766 | England | Campton | | Bedford |
Thomas | Cawdell | C | Apr. 12 | 1774 | England | Campton | | Bedford |
John | Cawdell | M | | 1787 | England | Shefford | | Bedford |
John | Cawdle | M | | 1790 | England | Shefford | | Bedford |
William | Cawdell | C | Oct. 21 | 1771 | England | Campton | | Bedford |
Thomas | Cawdell | C | Mar. 26 | 1768 | England | Campton | | Bedford |
John | Cawdell | M | Oct. 7 | 1788 | England | Southill | | Bedford |
James | Cawdell | C | Oct. 3 | 1800 | England | Luton | St. Mary | Bedford |
William | Cawdell | C | June 13 | 1795 | England | Campton | | Bedford |
John Taylor | Cawdell | C | July 2 | 1806 | England | Luton | St. Mary | Bedford |
James | Cawdell | M | Dec. 26 | 1785 | England | Southill | | Bedford |
William | Cawdell | M | Jan. 18 | 1796 | England | Buzzard | Leighton | Bedford |
William | Cawdell | C | July 5 | 1809 | England | Luton | St. Mary | Bedford |
Thomas | Cawdle | B | Sept. 28 | 1789 | England | Shefford | | Bedford |
John | Cawdle | M | aft. | 1818 | England | Shefford | | Bedford |
John | Cawdell | M | June 8 | 1814 | England | Studham | | Bedford |
James | Cawdell | C | Mar. 10 | 1816 | England | Old Warden | | Bedford |
James | Cawdell | M | July 4 | 1822 | England | Barton in the Clay | | Bedford |
Thomas Charles | Cawdell | C | Nov. 6 | 1827 | England | Luton | St. Mary | Bedford |
John | Cawdell | B | Dec. 11 | 1826 | England | Shefford | | Bedford |
James | Cawdell | C | Nov. 30 | 1817 | England | Luton | St. Mary | Bedford |
William | Cawdell | B | Aug. 29 | 1819 | England | Shefford | | Bedford |
William | Cawdell | M | May 17 | 1832 | England | Luton | St. Mary | Bedford |
Thomas | Cawdell | C | May 27 | 1824 | England | Luton | St. Mary | Bedford |
John | Cawdell | M | Jan. 27 | 1825 | England | Luton | St. Mary | Bedford |
Thomas Read | Cawdell | C | Nov. 2 | 1852 | England | Luton | The Chapel Wesleyan | Bedford |
Thomas James | Cawdell | C | July 3 | 1853 | England | Luton | St. Mary | Bedford |
William James | Cawdell | C | Jan. 28 | 1829 | England | Luton | St. Mary | Bedford |
William Tompkins | Cawdell | C | May 16 | 1841 | England | Clifton | | Bedford |
Thomas Edwin | Cawdell | C | Nov. 30 | 1831 | England | Luton | St. Mary | Bedford |
James | Cawdell | M | Dec. 24 | 1838 | England | Clifton | | Bedford |
William George | Cawdell | C | Nov. 9 | 1853 | England | Luton | St. Mary | Bedford |
Thomas | Cawdell | B | June 29 | 1835 | England | Luton | St. Mary | Bedford |
John Field | Cawdell | C | Feb. 28 | 1841 | England | Luton | The Chapel Wesleyan | Bedford |
William James | Cawdell | M | May 20 | 1856 | England | Luton | St. Mary | Bedford |
William George | Cawdell | M | May 5 | 1873 | England | Luton | St. Mary | Bedford |
John | Cawdell | M | Dec. 24 | 1861 | England | Luton | St. Mary | Bedford |
Charles Field | Cawdell | M | Jan. 28 | 1861 | England | Luton | St. Mary | Bedford |
John | Cawdell | C | Nov. 8 | 1694 | England | Faringdon | | Berkshire |
James | Cawdell | M | Mar. 26 | 1694 | England | Faringdon (Great) | | Berkshire |
John | Cawdell | C | Mar. 12 | 1576 | England | Stewkley | | Buckingham |
Jon. | Cawdle | C | May 14 | 1749 | England | Long Crendon | | Buckingham |
Richard | Cawdle | B | | 1776 | England | Wendover | | Buckingham |
Richard | Cawdle | M | Feb. 11 | 1801 | England | Wendover | | Buckingham |
Jn. | Cawdle | C | Dec. 27 | 1608 | England | Shepreth | | Cambridge |
Thomas | Cawdle | B | aft. | 1650 | England | Hardwicke | | Cambridge |
Thomas | Cawdle | B | aft. | 1656 | England | Hardwicke | | Cambridge |
Thomas | Cawdle | M | aft. | 1683 | England | Hardwicke | | Cambridge |
Joseph | Cawdle | B | June | 1682 | England | Hardwicke | | Cambridge |
Thomas | Cawdle | B | May 11 | 1684 | England | Hardwicke | | Cambridge |
Thomas | Cawdle | M | Aug. 29 | 1681 | England | Hardwicke | | Cambridge |
John | Cawdell | C | Dec. 11 | 1826 | England | Wisbech | Isle of Ely | Cambridge |
William | Cawdell | C | Aug. 29 | 1819 | England | Wisbech | | Cambridge |
Thomas | Cawdall | C | May 20 | 1638 | England | Stockport | St. Mary | Cheshire |
Johes. | Cawdle | C | Feb. 28 | 1721 | England | Wirksworth | | Derby |
Thomas | Cawdle | C | Mar. 7 | 1824 | England | Exeter | St. Thomas the Apostle | Devon |
Joseph | Cawdell | B | aft. | 1793 | Ireland | Dublin | | Dublin |
James Walter | Cawdell | B | | 1816 | Ireland | Dublin | | Dublin |
James Curray | Cawdell | B | | 1819 | Ireland | Dublin | | Dublin |
James Walter | Cawdell | M | | 1843 | Ireland | Dublin | | Dublin |
William | Cawdell | C | Mar. 3 | 1789 | England | Sunderland | | Durham |
James | Cawdell | M | Jan. 19 | 1782 | England | Sunderland | | Durham |
James Martin | Cawdel | C | Feb. 24 | 1784 | England | Sunderland | | Durham |
Thomas | Cawdle | M | Oct. 9 | 1743 | England | Chrishall | | Essex |
John | Cawdell | C | Feb. 7 | 1575 | England | Witcombe (Great) | | Gloucester |
Thomas | Kawdell | C | Mar. 20 | 1577 | England | Bagendon | | Gloucester |
Joseph | Cawdell | M | Nov. 3 | 1623 | England | Winstone | | Gloucester |
Joseph | Cawdell | M | Nov. 3 | 1623 | England | Fairford | | Gloucester |
John | Cawdell | M | Feb. 12 | 1624 | England | Winstone | | Gloucester |
Stephen | Cawdell | C | Nov. 12 | 1626 | England | Winstone | | Gloucester |
John | Cawdell | C | Nov. 22 | 1629 | England | Winstone | | Gloucester |
Richard | Cawdell | C | Jan. 28 | 1625 | England | Winstone | | Gloucester |
William | Cawdle | C | May 9 | 1661 | England | Painswick | | Gloucester |
Tho. | Cawdel | C | | 1670 | England | Stonehouse | | Gloucester |
Stephen | Cawdle | C | Feb. 8 | 1663 | England | Painswick | | Gloucester |
Johanes | Cawdell | M | July 3 | 1670 | England | Winchcomb | | Gloucester |
John | Cawdle | C | Jan. 8 | 1670 | England | Rodborough | | Gloucester |
Richard | Cawdle | C | Mar. 21 | 1658 | England | Fairford | | Gloucester |
Thomas | Cawdle | C | May 21 | 1672 | England | Winchcomb | | Gloucester |
Richard | Cawdle | C | Oct. 5 | 1690 | England | Haresfield | | Gloucester |
John | Cawdle | C | May 5 | 1695 | England | Kempsford | | Gloucester |
John | Cawdle | C | May 13 | 1696 | England | Fairford | | Gloucester |
Stephen | Cawdle | C | Apr. 14 | 1717 | England | Temple Guilding | | Gloucester |
Jon. | Cawdle | M | Dec. 3 | 1730 | England | Bisley | | Gloucester |
Thomas | Cawdel | C | July 16 | 1740 | England | Withington | | Gloucester |
Samuel | Cawdle | C | Dec. 8 | 1751 | England | Stonehouse | | Gloucester |
Thomas | Cawdle | M | Apr. 20 | 1745 | England | Painswick | | Gloucester |
John | Cawdle | C | Dec. 17 | 1745 | England | Northleach | | Gloucester |
Thomas | Cawdle | M | Mar. 2 | 1769 | England | Fairford | | Gloucester |
William | Cawdle | C | Oct. 10 | 1790 | England | Leigh | | Gloucester |
John | Cawdle | C | June 7 | 1795 | England | Leckhampton | | Gloucester |
William | Cawdle | C | June 23 | 1802 | England | | | Gloucester |
John | Cawdle | C | Sept. 12 | 1820 | England | Shipton Oliffe | Shipton Sollars | Gloucester |
John | Cawdle | C | Oct. 29 | 1843 | England | Kempsford | | Gloucester |
Richard | Cawdle | C | | 1618 | England | Lea | St. John | Hereford |
Johanes | Cawdell | C | Aug. 8 | 1558 | England | Kings Walden | | Hertford |
Jhon. | Cawdell | C | Feb. | 1566 | England | Baldock | | Hertford |
Petrus. | Cawdell | C | Dec. 11 | 1559 | England | Kings Walden | | Hertford |
Robti. | Cawdell | C | Sept. 8 | 1566 | England | Kings Walden | | Hertford |
Johnanes | Cawdell | C | May 21 | 1561 | England | Kings Walden | | Hertford |
Johes. | Cawdell | C | May 21 | 1575 | England | Kings Walden | | Hertford |
John | Cawdell | M | Apr. 4 | 1605 | England | Baldock | | Hertford |
Thomas | Cawdell | M | Jan. 20 | 1605 | England | Hatfield | | Hertford |
Ricus. | Cawdell | C | Mar. 24 | 1604 | England | Kings Walden | | Hertford |
John | Cawdell | C | Apr. 24 | 1606 | England | Baldock | | Hertford |
John | Cawdle | C | July 11 | 1619 | England | Hithin | St. Mary | Hertford |
Richerd | Cawdell | M | Feb. 2 | 1631 | England | Walden | St. Pauls | Hertford |
Robertt | Cawdell | M | Feb. 5 | 1634 | England | Widford | | Hertford |
John | Cawdell | M | May 2 | 1639 | England | Bayford | | Hertford |
Jeames | Cawdle | C | July 20 | 1623 | England | Baldock | | Hertford |
Richard | Cawdle | C | Feb. 11 | 1623 | England | Baldock | | Hertford |
James | Cawdel | M | May 11 | 1634 | England | Baldock | | Hertford |
James | Cawdell | B | aft. | 1645 | England | Baldock | | Hertford |
Joseph | Cawdle | C | | 1645 | England | All Saints | St. John | Hertford |
Robert | Cawdell | C | Sept. 15 | 1637 | England | Hitchin | St. Mary | Hertford |
John | Cawdle | C | Mar. 7 | 1649 | England | Baldock | | Hertford |
John | Cawdell | C | May 2 | 1656 | England | Baldock | | Hertford |
William | Cawdell | M | Sept. 21 | 1640 | England | Bramfield | | Hertford |
Richard | Cawdell | C | Nov. 30 | 1632 | England | Kings Walden | | Hertford |
James | Cawdle | B | aft. | 1662 | England | Baldock | | Hertford |
Jeames | Cawdle | C | Mar. 25 | 1641 | England | Baldock | | Hertford |
William | Cawdle | C | Sept. 26 | 1641 | England | Bramfield | | Hertford |
William | Cawdell | B | June 9 | 1660 | England | Baldock | | Hertford |
Thomas | Cawdell | B | Apr. 10 | 1660 | England | Baldock | | Hertford |
Jeames | Cawdle | C | Mar. 23 | 1649 | England | Baldock | | Hertford |
James | Cawdle | C | July 7 | 1667 | England | Little Munden | | Hertford |
James | Cawdle | C | June 2 | 1672 | England | Little Munden | | Hertford |
Peter | Cawdle | C | Apr. 22 | 1653 | England | Baldock | | Hertford |
James | Cawdell | M | aft. | 1675 | England | Baldock | | Hertford |
James | Cawdle | B | aft. | 1680 | England | Baldock | | Hertford |
James | Cawdle | B | aft. | 1681 | England | Baldock | | Hertford |
James | Cawdel | C | Feb. 1 | 1685 | England | Hunsdon | | Hertford |
John | Cawdle | M | May 27 | 1663 | England | Little Munden | | Hertford |
James | Cawdle | B | aft. | 1690 | England | Baldock | | Hertford |
John | Cawdle | M | June 4 | 1688 | England | Watton at Stone | | Hertford |
John | Cawdle | C | Jan. 31 | 1664 | England | Little Munden | | Hertford |
John | Cawdle | C | | 1699 | England | Baldock | | Hertford |
John | Cawdle | B | aft. | 1700 | England | Baldock | | Hertford |
John | Cawdel | C | Sept. 24 | 1679 | England | Hunsdon | | Hertford |
John | Cawdell | C | Mar. 15 | 1688 | England | Baldock | | Hertford |
William | Cawdle | C | June 12 | 1691 | England | Aston | | Hertford |
James | Cawdell | C | Dec. 6 | 1699 | England | Willian | | Hertford |
James | Cawdel | C | Nov. 27 | 1681 | England | Hunsdon | | Hertford |
John | Cawdell | C | Mar. 3 | 1706 | England | Ware | | Hertford |
William | Cawdle | B | aft. | 1711 | England | Baldock | | Hertford |
William | Cawdle | B | | 1711 | England | Baldock | | Hertford |
James | Cawdle | M | Nov. | 1711 | England | Baldock | | Hertford |
David | Cawdell | C | Nov. 10 | 1703 | England | Willian | | Hertford |
James | Cawdle | M | Jan. 6 | 1708 | England | Ickleford | | Hertford |
William | Cawdle | M | Nov. 7 | 1709 | England | Little Munden | | Hertford |
William | Cawdle | C | Apr. 9 | 1711 | England | Little Munden | | Hertford |
Wm. | Cawdle | C | May 7 | 1713 | England | Great Amwell | | Hertford |
James | Cawdell | M | June 24 | 1697 | England | Willian | | Hertford |
James | Cawdell | B | Apr. 26 | 1701 | England | Baldock | | Hertford |
John | Cawdle | M | aft. | 1730 | England | Baldock | | Hertford |
James | Cawdell | C | Mar. 6 | 1725 | England | Willian | | Hertford |
Samuel | Cawdle | C | Sept. 16 | 1716 | England | Little Munden | | Hertford |
John | Cawdell | C | Jan. 1 | 1731 | England | Willian | | Hertford |
John | Cawdle | M | | 1733 | England | Baldock | | Hertford |
John | Cawdell | C | Oct. 28 | 1706 | England | Willian | | Hertford |
John | Cawdell | C | Sept. 25 | 1709 | England | Broxbourne | | Hertford |
James | Cawdel | M | Sept. 19 | 1715 | England | Rushden | | Hertford |
James | Cawdle | M | Nov. 13 | 1721 | England | Baldock | | Hertford |
Thomas | Cawdle | C | Aug. 12 | 1722 | England | Baldock | | Hertford |
James | Cawdle | B | aft. | 1734 | England | Norton | | Hertford |
Wm. | Cawdle | C | Nov. 22 | 1713 | England | Little Munden | | Hertford |
James | Cawdell | B | aft. | 1735 | England | Baldock | | Hertford |
John | Cawdell | B | aft. | 1736 | England | Baldock | | Hertford |
James | Cawdle | C | Apr. | 1736 | England | Aston | | Hertford |
James | Cawdle | M | Dec. 31 | 1710 | England | Baldock | | Hertford |
Thomas | Cawdle | C | Aug. 2 | 1741 | England | Aston | | Hertford |
John | Cawdle | C | Mar. 5 | 1739 | England | Barkway | | Hertford |
James | Cawdell | B | aft. | 1745 | England | Baldock | | Hertford |
James | Cawdle | M | Jan. | 1745 | England | Baldock | | Hertford |
James | Cawdle | C | Sept. 27 | 1723 | England | Baldock | | Hertford |
James | Cawdle | M | May 26 | 1725 | England | Hitchin | | Hertford |
James | Cawdle | C | June 2 | 1750 | England | Bramfield | | Hertford |
James | Cawdell | C | July 14 | 1740 | England | Baldock | | Hertford |
James | Cawdell | M | Dec. 14 | 1742 | England | Baldock | | Hertford |
John | Cawdle | M | Aug. 12 | 1745 | England | Baldock | | Hertford |
Richard | Cawdle | C | May 6 | 1753 | England | Broxbourne | | Hertford |
Thomas | Cawdle | C | May 6 | 1753 | England | Broxbourne | | Hertford |
James | Cawdle | M | aft. | 1759 | England | Norton | | Hertford |
Saml. | Cawdle | M | Oct. 15 | 1746 | England | Bramfield | | Hertford |
William | Cawdle | M | Nov. 18 | 1744 | England | All Saints | St. John | Hertford |
William | Cawdell | B | | 1762 | England | Hitchin | | Hertford |
David | Cawdle | B | May 3 | 1760 | England | Norton | | Hertford |
William | Cawdle | B | May 3 | 1760 | England | Norton | | Hertford |
John | Cawdel | C | Feb. 15 | 1749 | England | Baldock | | Hertford |
James | Cawdell | M | aft. | 1765 | England | Baldock | | Hertford |
James | Cawdell | B | | 1765 | England | Hitchin | | Hertford |
John | Cawdle | C | Jan. 26 | 1740 | England | Barkway | | Hertford |
John | Cawdell | M | aft. | 1766 | England | Baldock | | Hertford |
Thomas | Cawdel | C | Mar. 11 | 1757 | England | All Saints | St. John | Hertford |
James | Cawdell | M | July 30 | 1739 | England | Little Hormead | | Hertford |
James | Cawdel | M | Oct. 22 | 1747 | England | Baldock | | Hertford |
William | Cawdale | M | Apr. 14 | 1760 | England | Stapleford | | Hertford |
Thomas | Cawdell | C | Oct. 12 | 1764 | England | Baldock | | Hertford |
John | Cawdel | M | Apr. 18 | 1759 | England | Baldock | | Hertford |
John | Cawdle | C | | 1749 | England | All Saints | St. John | Hertford |
William | Cawdell | C | Mar. 14 | 1766 | England | Baldock | | Hertford |
John | Cawdell | M | May 3 | 1781 | England | Standon | | Hertford |
John | Cawdell | C | Oct. 9 | 1778 | England | Baldock | | Hertford |
Thomas | Cawdell | C | Nov. 3 | 1789 | England | Hitchin | Back Street-Pado-Baptist Congregational | Hertford |
| | | | | England | Baldock | | Hertford |
James | Cawdell | M | Apr. 18 | 1775 | England | Baldock | | Hertford |
John | Cawdell | C | Jan. 9 | 1784 | England | Baldock | | Hertford |
James | Cawdell | M | aft. | 1793 | England | Hitchin | | Hertford |
John | Cawdell | M | Oct. 15 | 1779 | England | Baldock | | Hertford |
James | Cawdell | C | Feb. 23 | 1776 | England | Baldock | | Hertford |
Thomas | Cawdell | C | Oct. 15 | 1784 | England | Baldock | | Hertford |
James | Cawdle | C | May 8 | 1794 | England | Baldock | | Hertford |
John | Cawdel | C | Oct. 7 | 1796 | England | Hitchin | St. Mary | Hertford |
William | Cawdel | M | Dec. 10 | 1795 | England | Hitchin | | Hertford |
James | Cawdell | C | Dec. 14 | 1794 | England | Baldock | | Hertford |
Thomas | Cawdell | C | Aug. 31 | 1781 | England | Baldock | | Hertford |
James | Cawdel | C | Oct. 16 | 1799 | England | Hitchin | St. Mary | Hertford |
John | Cawdell | M | July 31 | 1786 | England | Baldock | | Hertford |
Thomas | Cawdle | M | Oct. 18 | 1802 | England | Stapleford | | Hertford |
William | Cawdell | C | Sept. 22 | 1799 | England | Baldock | | Hertford |
John | Cawdell | M | Jan. 20 | 1804 | England | Hemel Hempstead | | Hertford |
William | Cawdel | M | Dec. 19 | 1807 | England | Great Wymondley | | Hertford |
James | Cawdell | M | Oct. 29 | 1799 | England | Baldock | | Hertford |
John | Cawdell | M | Dec. 3 | 1831 | England | Hitchin | St. Mary | Hertford |
John | Cawdell | M | July 10 | 1831 | England | Baldock | | Hertford |
John | Cawdell | M | Jan. 8 | 1848 | England | Baldock | | Hertford |
William | Cawdle | C | Jan. 19 | 1840 | England | Norton | | Hertford |
James | Cawdell | C | July 24 | 1836 | England | Much Hadham | | Hertford |
John | Cawdell | C | July 26 | 1863 | England | Saint Albans | St. Peter | Hertford |
John | Cawdell | M | Dec. 31 | 1864 | England | Baldock | | Hertford |
John | Cawdle | M | Apr. 24 | 1677 | England | Glatton | | Huntingdon |
John | Cawdle | M | Feb. 16 | 1730 | England | Yelling | | Huntingdon |
William | Cawdell | B | | 1526 | England | Maidstone | | Kent |
William | Cawdell | M | Apr. 25 | 1551 | England | Maidstone | | Kent |
Thomas | Cawdell | C | May 11 | 1589 | England | Bexley | | Kent |
William | Cawdell | M | Mar. 9 | 1801 | England | Lewisham | St. Mary | Kent |
Robarte | Cawdell | M | May 9 | 1619 | England | Manchester | Cathedral | Lancashire |
Robert | Cawdall | M | May 9 | 1619 | England | Manchester | | Lancashire |
John | Cawdall | C | Nov. 5 | 1637 | England | Manchester | | Lancashire |
John | Cawdall | M | Jan. 29 | 1636 | England | Manchester | Manchester Cathedral | Lancashire |
Thomas | Cawdell | M | Oct. 3 | 1678 | England | Manchester | Cathedral | Lancashire |
James | Cawdell | M | Feb. 10 | 1784 | England | Leigh | | Lancashire |
Thomas | Cawdell | C | June 6 | 1793 | England | Atherton | | Lancashire |
John | Cawdel | C | July 18 | 1789 | England | Leigh | | Lancashire |
Joseph | Cawdell | C | Apr. 5 | 1728 | England | Shepshed | | Leicester |
James | Cawdell | M | Mar. 22 | 1846 | Ireland | Mohill | | Leitrim |
Carolus | Cawdell | C | Mar. 3 | 1632 | England | Moulton | Near Spalding | Lincoln |
Joseph | Cawdell | C | Feb. 3 | 1701 | England | Holbeach | | Lincoln |
John | Cawdell | M | Oct. 5 | 1578 | England | Stepney | St. Dunstan | London |
John | Cawdell | B | | 1589 | England | London | | London |
John | Cawdell | M | June 25 | 1573 | England | Westminster | St. Clement Danes | London |
Robert | Cawdell | C | Aug. 6 | 1609 | England | Stepney | St. Dunstan | London |
John | Cawdell | M | Dec. 14 | 1611 | England | London | | London |
Robert | Cawdle | B | | 1632 | England | Enfield | | London |
John | Cawdell | M | Apr. 26 | 1612 | England | Stepney | St. Dunstan | London |
Thomas | Cawdle | M | Apr. 25 | 1643 | England | London | St. Batholomew The Less | London |
John | Cawdle | C | Dec. 2 | 1672 | England | London | St. Giles Cripplegate | London |
Robert | Cawdle | M | Oct. 22 | 1657 | England | Enfield | | London |
Tymothy | Cawdle | C | May 7 | 1675 | England | London | St. Giles Cripplegate | London |
William | Cawdle | C | June 26 | 1664 | England | Clerkenwell | St. James | London |
John | Cawdell | M | Mar. 9 | 1685 | England | London | St. Katherine by the Tower | London |
John | Cawdle | M | Apr. 16 | 1683 | England | London | St. James Dukes Place | London |
Richard | Cawdle | M | May 24 | 1683 | England | London | St. James Dukes Place | London |
James | Cawdle | C | Aug. 6 | 1714 | England | Westminster | St. Martin in the Fields | London |
James | Cawdle | C | Jan. 11 | 1715 | England | London | St. Katherine Coleman | London |
James | Cawdle | C | Oct. 10 | 1717 | England | London | St. Katherine Coleman | London |
Robert | Cawdale | C | Jan. 28 | 1702 | England | Westminster | St. Martin in the Fields | London |
James | Cawdle | C | July 22 | 1712 | England | London | St. Katherine Coleman | London |
James | Cawdell | C | Apr. 16 | 1721 | England | London | St. Lawrence Jewry and St. Mary Magdelene Milk St. | London |
John | Cawdle | C | July 13 | 1727 | England | Stepney | St. Dunstan | London |
James | Cawdle | C | Dec. 30 | 1714 | England | London | St. Katherine Coleman | London |
Charles | Cawdle | C | Feb. 17 | 1736 | England | London | St. Sepulchre | London |
Charles | Cawdle | M | Dec. 25 | 1735 | England | London | St. Anne and St. Agnes Aldersgate | London |
Thomas | Cawdell | M | July 17 | 1748 | England | London | St. Vedast Foster Lane and St. Michael Le Querne | London |
Richard | Cawdle | C | Oct. 26 | 1740 | England | London | St. Sepulchre | London |
Richard | Cawdle | C | Mar. 25 | 1743 | England | London | St. Sepulchre | London |
Charles | Cawdle | C | May 5 | 1763 | England | London | St. Sepulchre | London |
James | Cawdell | C | Mar. 5 | 1769 | England | London | St. Vedast Foster Lane and St. Michael Le Querne | London |
Thomas | Cawdle | C | Nov. 18 | 1764 | England | Stepney | St. Mary Whitechapel | London |
Wm. | Cawdell | C | Oct. 20 | 1766 | England | Southwark | St. Olave | London |
James | Cawdell | M | June 22 | 1765 | England | Shoreditch | St. Leonards | London |
John | Cawdell | C | Jan. 24 | 1768 | England | Southwark | St. Olave | London |
Thomas | Cawdell | M | July 6 | 1788 | England | London | St. Giles Cripplegate | London |
James | Cawdell | C | Sept. 29 | 1778 | England | London | St. Stephen Coleman St. | London |
Joseph | Cawdell | M | Mar. 27 | 1790 | England | Stepney | Spitalfields Christ Church | London |
William John | Cawdle | C | Oct. 11 | 1808 | England | London | St. Sepulchre | London |
James | Cawdell | M | Sept. 11 | 1825 | England | Shoreditch | St. Leonards | London |
Thomas | Cawdell | M | June 26 | 1823 | England | Westminster | St. Martin in the Fields | London |
Philip | Cawdell | M | Mar. 13 | 1841 | England | Islesworth | | London |
Thomas Goddard | Cawdell | M | Oct. 3 | 1853 | England | Saint Pancras | Old Church | London |
James Archer | Cawdell | M | Oct. 25 | 1852 | England | Shoreditch | St. Leonards | London |
Richard | Cawdel | B | | 1570 | England | Caster | | Norfolk |
Wm. | Cawdel | C | June 1 | 1589 | England | Attleborough | | Norfolk |
Richard | Cawdel | M | | 1595 | England | Caster | | Norfolk |
Richard | Cawdell | M | Aug. 4 | 1595 | England | Caston | | Norfolk |
Gulimus | Cawdell | C | May 1 | 1602 | England | Tatterford | | Norfolk |
John | Cawdell | C | Apr. 14 | 1605 | England | Norwich | St. Peter Southgate | Norfolk |
Richard | Cawdell | M | Aug. 6 | 1615 | England | Tatterford | | Norfolk |
Thomas | Cawdell | C | Apr. 28 | 1604 | England | Tatterford | | Norfolk |
John | Cawdell | B | | 1632 | England | Billockly | | Norfolk |
William | Cawdell | C | Aug. 25 | 1611 | England | Tatterford | | Norfolk |
