Please leave a note on the blog page if you see an error, have information to add, or simply want to ask a question.
There are original document images, transcriptions, and maps linked throughout. Don’t forget to clink on those links!
(Some of the images are LARGE. Be patient … they’re loading. You’ll appreciate the higher resolution.)
Brunswick County, Virginia, Land Patents, Grants and Deeds
Date | Reference | Grantee | Grantor | Description |
---|---|---|---|---|
Oct. 20, 1750 | Library of Virginia. Brunswick County, VA Deed Book No. 5, (1751 - 1755), (REEL #3). p.540 p.541 p.542 | Thomas Williams | Henry Williams and Priscilla his wife. | Abstract: Henry Williams of North Farnham Parish, Richmond Co., to Thomas Williams, four pounds six shillings, land in Brunswick Co. , VA. The land was purchased by John Williams, father of Henry and Thomas, from John Davis, binding on Sampson Caudle. Witnessed by: Nathaniel Laffoon, Hugh Williams, John Pheenisc(?), and John Gunter. Commentary: 1. Hugh Williams witnessed the Stephen Cordel Deed Book 5, p. 53; 2. Nathaniel and Matthew Laffoon, and Stephen Caudle, were granted adjacent patents of 400 acs. each on Great Creek in 1759. |
Nov. 7, 1750 | Library of Virginia. Brunswick County, VA Deed Book No. 5, (1751 - 1755), (REEL #3). p.53 p.54 p.55 | James Quarles | Stephen Cordel and Mary his wife. | Abstract: Stephen Cordel of St. Andrews Parish, Brunswick Co., to James Quarles of St. Stephen's Parish, King + Queen Co., 250 acs. in Brunswick Co. for 60 pounds. Lower side of Rocky Run, mouth of Joshua Draper's spring branch, head of Red Oak race path (?), following Fry's line. Witnessed by: Hubbard Quarles, Hugh Williams and John Quarles. Commentary: 1. John, James and Hubbard were brothers; 2. John Quarles, Sr. died prior to this date. |
Mar. 26, 1751 | Library of Virginia. Brunswick County, VA Deed Book No. 5, (1751 - 1755), (REEL #3). p. 56. | Stephen Cordel | Joshua Draper | Stephen Cordel of St. Andrews Parish, Brunswick County, for Love & Affection which I have and bear towards my loving son Joshua Draper of same, 50acs. Beginning at the head of Red Oak Race Ground at Hubbard Quarles or my own line, thence down a small Branch to Draper's Spring branch, thence along Sampson Cordel's line to Davise's or Williams Corner Red oak thence along my line to the beginning a the head of the Red Oak Race Ground. Witnessed by: Hugh Williams, Hubbard Quarles, Samuell Marshall. Commentary: 1. Joshua Draper, being named as a 'son' of Stephen Caudle heavily supporting the supposition that Joshua married a daughter of Stephen; 2. Joshua Draper sells this property to John Caudle on July 25, 1761, Deed Book 6, pp. 709-711. |
Nov. 28, 1758 | Library of Virginia. Brunswick County, VA Deed Book No. 6, (1755 - 1762), (REEL #4). p.305 p.306 p.307 | John Caudle | Sampson Caudle | Abstract: Sampson Caudle, St. Andrews Parish, Brunswick Co., VA, to John Caudle of same, 5 shillings for 50 acs. Beginning on Davis' corner, along the dividing line between Cordel and Hubbard Quarles to the line of Joshua Draper and along his Spring Branch, following a line within the Plantation of Sampson Cordel, and joining the line of Davis, now in the possession of Hugh Williams. Witnessed by: Hugh Williams, John Gunter, Jr., Richard Gunter. Commentary: 1. This deed is interesting in that it's atypical. Ordinarily, deeds of this age are signed with an indication of 'his mark' and a "X" indicating signature. Sampson it seems actually signed his name to this document indicating he was a man that could write --- unusual; 2. This deed affirms that Hubbard Quarles and Sampson Caudle were neighbors; 3. The surname spelling interchanges from Cordel to Caudle within this document; |
June 27, 1758 | Library of Virginia. Brunswick County, VA Deed Book No. 6, (1755 - 1762), (REEL #4). p.269 p.270 | David Dunn | James Renn (Wren) | Abstract: James Renn of Brunswick Co., to David Dunn of Amelia Co., 50 pounds for 400 acs. south side of Tetoro Creek. Bounded by the lines of James Roy, Harrison Henry Simmons Caudle, Richard Stark and Ben. Harrison. Witnessed by: John Renn, Sel(?) Stokes, John Whittington. Commentary: 1. This creek is west of the county seat of Lawrenceville, runs somewhat northwest to southeast, crosses Highway 58 and empties into the Meherrin River; 2. Totaro Creek, VA; Latitude: 36.7293135 Longitude: -77.8666595; County: Brunswick; Area: Powellton. |
Nov. 26, 1759 | Library of Virginia. Brunswick County, VA Deed Book No. 6, (1755 - 1762), (REEL #4). MAP p.412 p.413 p.414 | Richard Gunter | John Gunter, Jr. | Abstract: John Gunter, Jr., of St. Andrews Parish, Brunswick Co., to Richard Gunter of same, 5 shillings for 88 acs. Beginning on Red Oak Creek at Hubbard Quarles line to Joshua Fry's line, to corner John Gunter, Sr. Witnessed by: Hugh Williams, Robt. Cheek, and Richard Caudle. Commentary: 1. Red Oak Creek is situated on the southeast corner of Fort Pickett. Latitude: 36.959136 Longitude: -77.897906 |
Jan. 3, 1760 | Library of Virginia. Brunswick County, VA Deed Book No. 6, (1755 - 1762), (REEL #4). p.543 | Samuel Dawson | Estate of Thomas Jones | Abstract: Samuel Dawson of St. Andrews Parish, Brunswick Co., to the estate of Thomas Jones. A release and Quit Claim. Witnessed by: Hugh Williams, Richard Caudle, William Cocke, and Joshua Draper. Commentary: 1. No description of the property included. |
July 25, 1761 | Library of Virginia. Brunswick County, VA Deed Book No. 6, (1755 - 1762), (REEL #4). p.709 p.710 p.711 | Joshua Draper | John Caudle | Abstract: Joshua Draper of St. Andrews Parish, Brunswick Co., to John Caudle of same, 30 pounds for 50 acs. Beginning on head of Red Oak Race Grounds @ Hubbard Quarles or Caudle's or Quarles line down a small branch to Draper's Spring Branch thence along Sampson Caudle's line to Davis' or Williams corner thence back to Red Oak Race Ground and the beginning. Witnessed by: John Gunter, John Gunter, Jr., and Richard Gunter. Commentary: 1. Joshua Draper receiver this property from Stephen Caudle in 1751, Book 5, p.56; 2. Since Red Oak Race Ground is described as having a 'head', we'll deduce that this was the name of a creek or branch. |
Our Land Patents, Grants and Deeds page was created on April 22, 2015.
I am a descendant of John Gunter who appears in several of the above Caudill deeds and am interested in determining if there was any family relationship. The maiden name of John’s wife has never been discovered. Can anyone shed any light on the Caudill/Gunter relationship?
Good morning!
I am a descendant of the Blicks’ in Brunswick County Totario District. Iam trying to connect the dots. Would you know anything about the following: (1) Lundy Land -Western Mill Road (2) Hasel Blick-Wilkins. (3) Are there any plantations in Brunswick?