|
Our Family
Genealogy Pages
|
|
|
Abt 1690 -
Generation: 1
Generation: 2
Generation: 3
Generation: 4
Generation: 5
Generation: 6
Generation: 7
49. | Louisa Jane BLEVINS (12.John6, 6.John5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 13 May 1843; died on 17 Apr 1919; was buried in Round Hill Baptist Church, Traphill, Wilkes Co., NC. Louisa married Moses Franklin RICHARDSON about 1865. Moses (son of Burl RICHARDSON and Elizabeth R. ADAMS) was born on 04 Jun 1845 in Wilkes Co., NC; died on 21 Oct 1922 in Wilkes Co., NC; was buried in Round Hill Baptist Church, Traphill, Wilkes Co., NC. [Group Sheet] [Family Chart]
Children:
- 112. John Andrew RICHARDSON was born in May 1864 in Wilkes Co., NC; died in Jun 1900 in Cutting Timber; was buried in Round Hill Baptist Church, Traphill, Wilkes Co., NC.
- 113. Arthur G. RICHARDSON was born on 31 May 1869 in Wilkes Co., NC; died on 12 Dec 1947.
- 114. Jack RICHARDSON was born after 1870 in Wilkes Co., NC.
- 115. Oliver RICHARDSON was born on 02 Jul 1871 in Wilkes Co., NC; died on 20 Jan 1949.
- 116. Ander J. RICHARDSON was born about 1874 in Wilkes Co., NC.
- 117. Hamp RICHARDSON was born about 1877 in Wilkes Co., NC.
- 118. Trealy M. RICHARDSON was born in 1880 in Wilkes Co., NC.
- 119. Nancy C. RICHARDSON was born in Oct 1884 in Wilkes Co., NC.
|
|
Generation: 8
79. | James Harvey BLEVINS (25.Elisha7, 8.Andrew6, 5.Joseph5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 01 Apr 1849 in Ashe Co., NC; died on 04 Jan 1922 in Wilkes Co., NC; was buried in Walnut Grove Baptist Church, McGrady, NC. James married Pheobie Jane HOLLOWAY about 1872. Pheobie (daughter of Martin HOLLOWAY and Margaret STAMPER) was born on 22 Jun 1853 in NC. [Group Sheet] [Family Chart]
Children:
- 163. William BLEVINS was born in Sep 1874 in Wilkes Co., NC.
- 164. Margaret E. BLEVINS was born about 1876 in Wilkes Co., NC.
- 165. Frances Jane BLEVINS was born on 22 Apr 1876 in Wilkes Co., NC; died on 22 Mar 1933 in Walnut Grove Twp., Wilkes Co., NC; was buried in Walnut Grove Baptist Church, McGrady, NC.
- 166. Elisha BLEVINS was born in Apr 1880 in Wilkes Co., NC.
- 167. Hellen BLEVINS was born after 1880 in Wilkes Co., NC.
- 168. Johnsie BLEVINS was born after 1880 in Wilkes Co., NC.
- 169. Rev. Landrus I. BLEVINS was born on 10 Oct 1884 in Wilkes Co., NC; died on 08 Nov 1955; was buried in Walnut Grove Baptist Church, McGrady, NC.
- 170. Martin BLEVINS was born in Jun 1887 in Wilkes Co., NC.
- 171. James Monroe BLEVINS was born about 1893 in Wilkes Co., NC; died on 15 Sep 1958; was buried in Pleasant View Baptist Church, State Road, NC.
- 172. Barthelow BLEVINS was born in Nov 1896 in Wilkes Co., NC.
|
|
83. | John Andrew BLEVINS (25.Elisha7, 8.Andrew6, 5.Joseph5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 29 Feb 1864 in Wilkes Co., NC; died on 14 Apr 1934. Family/Spouse: Martha Louise CAUDILL. Martha (daughter of James Harrison CAUDILL and Mary Candis TILLEY) was born on 24 Jul 1865 in Roaring Gap, NC; died on 16 Jul 1930 in Konnarock, VA. [Group Sheet] [Family Chart]
Children:
- 173. Cordova BLEVINS was born in 1884.
- 174. Jarvis BLEVINS was born on 04 Dec 1886 in Wilkes Co., NC; died on 06 Dec 1949 in Chilhowie, Smyth Co., VA.
- 175. Mary Jane BLEVINS was born on 04 Jul 1888 in Alleghany Co., NC; died on 31 Jan 1956 in Norfolk, VA.
- 176. Jones E. BLEVINS was born on 22 Jan 1890 in Laurel Springs, NC.
- 177. Eunice BLEVINS was born on 03 Nov 1892 in Alleghany Co., NC; died on 23 Nov 1929.
- 178. Samuel George BLEVINS was born on 11 Mar 1896 in Konnarock, VA; died on 24 Nov 1955 in Abingdon, VA.
- 179. Lillie Vicey BLEVINS was born on 22 Mar 1899 in Washington Co., VA.
- 180. Mamie BLEVINS was born before 1901.
- 181. Chloah L. BLEVINS was born on 23 Aug 1901.
- 182. Pearl Octavia BLEVINS was born on 29 Jul 1903 in Konnarock, VA.
|
|
87. | Issac Hobert HAYES (26.Sarah7, 8.Andrew6, 5.Joseph5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born in 1870; died in 1952. Family/Spouse: Geroma E. PENNINGTON. Geroma was born in 1870; died in 1920. [Group Sheet] [Family Chart]
Children:
- 184. Amanda Carylon HAYES was born on 26 Mar 1891 in Grayson Co., VA; died on 15 Feb 1950 in Chilhowie, Smyth Co., VA; was buried in Azen Baptist Church, Washington Co., Konnarock, VA.
|
|
112. | John Andrew RICHARDSON (49.Louisa7, 12.John6, 6.John5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born in May 1864 in Wilkes Co., NC; died in Jun 1900 in Cutting Timber; was buried in Round Hill Baptist Church, Traphill, Wilkes Co., NC. John married Mary Jane HOLBROOK about 1893. Mary (daughter of John M. HOLBROOK and Malinda Jane PHILLIPS) was born on 23 Jun 1865 in NC; died in 1934; was buried in Round Hill Baptist Church, Traphill, Wilkes Co., NC. [Group Sheet] [Family Chart]
Children:
- 214. Augusta Delenion RICHARDSON was born on 11 Oct 1894 in Greenstreet Mtn., Wilkes Co., NC; died on 04 Nov 1967 in Traphill, Wilkes Co., NC; was buried on 06 Nov 1967 in New Covenant Baptist Church, Traphill, Wilkes Co., NC.
- 215. John Franklin RICHARDSON was born in Oct 1896 in Wilkes Co., NC.
- 216. Janie D. RICHARDSON was born in May 1898 in Wilkes Co., NC.
- 217. Vernie RICHARDSON was born between Jun 1900 and Mar 1901 in Wilkes Co., NC.
|
|
Generation: 9
156. | Elihue BLEVINS (77.Leander8, 23.Granville7, 8.Andrew6, 5.Joseph5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) Family/Spouse: Julina Ellen CAUDILL. Julina (daughter of Thomas B. CAUDILL and Martha Matilda JOINES) was born on 04 May 1864 in Wilkes Co., NC; died on 26 Jun 1943 in Wilkes Co., NC; was buried in Old Double Creek Baptist Church Cemetery, Abshers, Wilkes Co., NC. [Group Sheet] [Family Chart]
|
165. | Frances Jane BLEVINS (79.James8, 25.Elisha7, 8.Andrew6, 5.Joseph5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 22 Apr 1876 in Wilkes Co., NC; died on 22 Mar 1933 in Walnut Grove Twp., Wilkes Co., NC; was buried in Walnut Grove Baptist Church, McGrady, NC. Frances married Alford Martin CAUDILL on 16 Sep 1894. Alford (son of James Harrison CAUDILL and Sarah E. TILLEY) was born on 08 Jun 1874 in Alleghany Co., NC; died on 12 May 1933 in Walnut Grove Twp., Wilkes Co., NC; was buried in Walnut Grove Baptist Church, McGrady, NC. [Group Sheet] [Family Chart]
Children:
- 266. Linnie Famon CAUDILL was born on 05 Sep 1895 in Basin Cove, Wilkes Co., NC; died on 02 Dec 1967 in Traphill, Wilkes Co., NC; was buried in New Covenant Baptist Church, Traphill, Wilkes Co., NC.
- 267. Bessie Frances CAUDILL was born on 25 Sep 1897 in Basin Cove, Wilkes Co., NC; died on 19 Dec 1963 in Greencove, VA; was buried in Greencove Baptist Church, Greencove, VA.
- 268. Harrison McKinley CAUDILL was born on 12 Feb 1900 in Basin Cove, Wilkes Co., NC; died on 09 Jun 1990; was buried in Landmark Baptist Church, Whitehead, NC.
- 269. James Lonnie CAUDILL was born on 24 Oct 1901 in Basin Cove, Wilkes Co., NC; died on 06 Feb 1976; was buried in Liberty Baptist Church, Whitehead, NC.
- 270. Pheobe Elizabeth CAUDILL was born on 06 Jul 1904 in Basin Cove, Wilkes Co., NC; died on 17 Jan 1990.
- 271. Cornelius CAUDILL was born on 22 Sep 1906 in Basin Cove, Wilkes Co., NC; died on 15 Jul 1916 in Basin Cove, NC; was buried in Joines Cemetery, Abshers, NC.
- 272. Kester Mack CAUDILL was born on 30 Jan 1908 in Basin Cove, Wilkes Co., NC; died on 17 Jan 1970 in Highpoint,NC; was buried in Joines Cemetery, Wilkes Co., NC.
- 273. Edna Martha Ann CAUDILL was born on 13 Mar 1910 in Washington Co., VA; died on 02 May 1990; was buried in Landmark Baptist Church, Whitehead, NC.
- 274. Marvin Greene CAUDILL was born on 29 Feb 1912 in Washington Co., VA; died on 23 Dec 1971 in Alleghany Co., NC; was buried in Liberty Baptist Church, Whitehead, Alleghany Co., NC.
- 275. John Frank CAUDILL was born on 15 Dec 1913 in Wilkes Co., NC; died on 04 Aug 1999.
- 276. Clarence Martin CAUDILL, Sr. was born on 05 Sep 1915 in Wilkes Co., NC; died about 1984.
- 277. Alice Jane CAUDILL was born on 30 Apr 1918 in Washington Co., VA; died on 17 Mar 1996 in Martinsville, VA; was buried in Garden of Memory, Walkertown, Forsyth Co., NC.
- 278. Troy Ezekial CAUDILL was born on 18 Jun 1920 in Wilkes Co., NC; was buried in Cud Creek Baptist Cemetery, Wilkes Co., NC.
- 279. James Everette CAUDILL was born on 25 Aug 1922; died on 25 Dec 1922; was buried in Walnut Grove Baptist Church, McGrady, NC.
|
|
169. | Rev. Landrus I. BLEVINS (79.James8, 25.Elisha7, 8.Andrew6, 5.Joseph5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 10 Oct 1884 in Wilkes Co., NC; died on 08 Nov 1955; was buried in Walnut Grove Baptist Church, McGrady, NC. Family/Spouse: Clementine Martha CAUDILL. Clementine (daughter of William C. CAUDILL and Mary Jane HALL) was born on 04 Apr 1891 in NC; was buried in Walnut Grove Baptist Church, McGrady, NC. [Group Sheet] [Family Chart]
|
171. | James Monroe BLEVINS (79.James8, 25.Elisha7, 8.Andrew6, 5.Joseph5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born about 1893 in Wilkes Co., NC; died on 15 Sep 1958; was buried in Pleasant View Baptist Church, State Road, NC. |
174. | Jarvis BLEVINS (83.John8, 25.Elisha7, 8.Andrew6, 5.Joseph5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 04 Dec 1886 in Wilkes Co., NC; died on 06 Dec 1949 in Chilhowie, Smyth Co., VA. Jarvis married Amanda Carylon HAYES on 14 Apr 1907. Amanda (daughter of Issac Hobert HAYES and Geroma E. PENNINGTON) was born on 26 Mar 1891 in Grayson Co., VA; died on 15 Feb 1950 in Chilhowie, Smyth Co., VA; was buried in Azen Baptist Church, Washington Co., Konnarock, VA. [Group Sheet] [Family Chart]
|
184. | Amanda Carylon HAYES (87.Issac8, 26.Sarah7, 8.Andrew6, 5.Joseph5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 26 Mar 1891 in Grayson Co., VA; died on 15 Feb 1950 in Chilhowie, Smyth Co., VA; was buried in Azen Baptist Church, Washington Co., Konnarock, VA. Amanda married Jarvis BLEVINS on 14 Apr 1907. Jarvis (son of John Andrew BLEVINS and Martha Louise CAUDILL) was born on 04 Dec 1886 in Wilkes Co., NC; died on 06 Dec 1949 in Chilhowie, Smyth Co., VA. [Group Sheet] [Family Chart]
|
205. | Rev. Troy Ezekiel BLEVINS (105.Calloway8, 39.Andrew7, 9.William6, 6.John5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born about Feb 1879. Family/Spouse: Martha L. CLEARY. [Group Sheet] [Family Chart]
Children:
- 339. China Lou Annie BLEVINS was born on 29 Mar 1905; died on 23 Aug 1984; was buried in Liberty Baptist Church, Whitehead, NC.
- 340. Mary Elizabeth BLEVINS was born on 12 Mar 1912 in Wilkes Co., NC; died on 19 Nov 1990 in Alleghany Co., NC; was buried in Liberty Baptist Church, Whitehead, Alleghany Co., NC.
|
|
210. | Martha Frances CAUDILL (107.Rhoda8, 39.Andrew7, 9.William6, 6.John5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 03 Jun 1878 in Wilkes Co., NC; died in 1939 in Wilkes Co., NC. Martha married Jonathon A. BROWN on 17 Nov 1895. Jonathon (son of George H. BROWN, Jr. and Anna OSBORNE) was born on 02 May 1874; died in 1956 in Wilkes Co., NC. [Group Sheet] [Family Chart]
|
214. | Augusta Delenion RICHARDSON (112.John8, 49.Louisa7, 12.John6, 6.John5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 11 Oct 1894 in Greenstreet Mtn., Wilkes Co., NC; died on 04 Nov 1967 in Traphill, Wilkes Co., NC; was buried on 06 Nov 1967 in New Covenant Baptist Church, Traphill, Wilkes Co., NC. Augusta married Linnie Famon CAUDILL on 27 Sep 1922 in Wilkes Co., NC. Linnie (son of Alford Martin CAUDILL and Frances Jane BLEVINS) was born on 05 Sep 1895 in Basin Cove, Wilkes Co., NC; died on 02 Dec 1967 in Traphill, Wilkes Co., NC; was buried in New Covenant Baptist Church, Traphill, Wilkes Co., NC. [Group Sheet] [Family Chart]
Children:
- 345. Ruth Jane CAUDILL was born on 22 Jun 1923 in Wilkes Co., NC; died on 17 Jan 2004 in Wilkes Co., NC; was buried on 20 Jan 2004 in New Covenant Baptist Church, Traphill, Wilkes Co., NC.
- 346. Edna Marie CAUDILL was born on 02 Jul 1925 in Traphill, Wilkes Co., NC; died on 14 Jul 2009 in North Wilkesboro, NC.
- 347. Leonard Frank CAUDILL, Jr. was born on 18 May 1927 in Traphill, Wilkes Co., NC; died on 20 Jan 1962 in Rockville, MD; was buried in Arlington National Cemetery, Arlington, VA.
- 348. Herbert Hoover CAUDILL was born on 17 Feb 1929 in Traphill, Wilkes Co., NC; died in Jun 1993 in Wilkes Co., NC; was buried in New Covenant Baptist Church, Traphill, Wilkes Co., NC.
- 349. Ida Rachael CAUDILL
- 350. Avery Chester CAUDILL
- 351. Margaret Dallas CAUDILL
- 352. Andrew Martin CAUDILL was born on 30 Apr 1939 in Traphill, Wilkes Co., NC; died on 04 Dec 2005 in Hillsville, VA.
|
Augusta married William C. PATTERSON about 1912. William (son of James A. PATTERSON and Mary J. ?) was born about 1889 in NC; died after Jan 1920. [Group Sheet] [Family Chart]
Children:
- 353. James Hillary PATTERSON was born on 29 Jun 1914 in Wilkes Co., NC; died in Jul 1981 in Hays, Wilkes Co., NC.
- 354. John Talmadge PATTERSON was born on 21 Jul 1917 in VA; died on 26 Apr 2002 in Miller's Creek, Wilkes Co., NC.
|
|
Generation: 10
266. | Linnie Famon CAUDILL (165.Frances9, 79.James8, 25.Elisha7, 8.Andrew6, 5.Joseph5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 05 Sep 1895 in Basin Cove, Wilkes Co., NC; died on 02 Dec 1967 in Traphill, Wilkes Co., NC; was buried in New Covenant Baptist Church, Traphill, Wilkes Co., NC. Linnie married Augusta Delenion RICHARDSON on 27 Sep 1922 in Wilkes Co., NC. Augusta (daughter of John Andrew RICHARDSON and Mary Jane HOLBROOK) was born on 11 Oct 1894 in Greenstreet Mtn., Wilkes Co., NC; died on 04 Nov 1967 in Traphill, Wilkes Co., NC; was buried on 06 Nov 1967 in New Covenant Baptist Church, Traphill, Wilkes Co., NC. [Group Sheet] [Family Chart]
Children:
- 372. Ruth Jane CAUDILL was born on 22 Jun 1923 in Wilkes Co., NC; died on 17 Jan 2004 in Wilkes Co., NC; was buried on 20 Jan 2004 in New Covenant Baptist Church, Traphill, Wilkes Co., NC.
- 373. Edna Marie CAUDILL was born on 02 Jul 1925 in Traphill, Wilkes Co., NC; died on 14 Jul 2009 in North Wilkesboro, NC.
- 374. Leonard Frank CAUDILL, Jr. was born on 18 May 1927 in Traphill, Wilkes Co., NC; died on 20 Jan 1962 in Rockville, MD; was buried in Arlington National Cemetery, Arlington, VA.
- 375. Herbert Hoover CAUDILL was born on 17 Feb 1929 in Traphill, Wilkes Co., NC; died in Jun 1993 in Wilkes Co., NC; was buried in New Covenant Baptist Church, Traphill, Wilkes Co., NC.
- 376. Ida Rachael CAUDILL
- 377. Avery Chester CAUDILL
- 378. Margaret Dallas CAUDILL
- 379. Andrew Martin CAUDILL was born on 30 Apr 1939 in Traphill, Wilkes Co., NC; died on 04 Dec 2005 in Hillsville, VA.
|
Linnie married Alice ADAMS on 16 Jan 1916 in Basin Cove, NC. Alice (daughter of Wady C. ADAMS) was born on 18 May 1901 in Wilkes Co., NC; died on 16 Jul 1916 in Basin Cove, NC. [Group Sheet] [Family Chart]
Linnie married Corrie HANDY before 04 Sep 1918. [Group Sheet] [Family Chart]
|
267. | Bessie Frances CAUDILL (165.Frances9, 79.James8, 25.Elisha7, 8.Andrew6, 5.Joseph5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 25 Sep 1897 in Basin Cove, Wilkes Co., NC; died on 19 Dec 1963 in Greencove, VA; was buried in Greencove Baptist Church, Greencove, VA. Bessie married Samuel Morris HART on 06 Aug 1914 in Layola, NC. Samuel (son of Andrew John HART and Rebecca PENNINGTON) was born on 28 Jun 1880 in Smyth Co., VA; died on 30 Jan 1954 in Riceville, VA; was buried in Greencove Baptist Church, Greencove, VA. [Group Sheet] [Family Chart]
Children:
- 380. Velma Jane HART was born on 16 Jun 1915 in Washington Co., VA; died on 16 Nov 1999 in Campbell Co., VA.
- 381. Lewey Jennings HART was born on 11 Jun 1917 in Washington Co., VA; died on 25 Oct 2002 in Nelson Co., VA.
- 382. James HART was born on 01 Apr 1919 in Washington Co., VA; died in 1920 in Washington Co., VA; was buried in Green Cove Baptist Church Cemetery.
- 383. John Leroy HART, Sr. was born on 07 Aug 1920 in Washington Co., VA; died in Fairfax, VA.
- 384. Earl Wayne HART was born on 03 Oct 1922 in Washington Co., VA; died on 28 Jun 1966 in Smith Mountain Lake, Bedford Co., VA.
- 385. Ruth Byrd HART
- 386. Bertha Mae HART
- 387. Ola Mary HART
- 388. Everett McKinley HART
|
|
268. | Harrison McKinley CAUDILL (165.Frances9, 79.James8, 25.Elisha7, 8.Andrew6, 5.Joseph5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 12 Feb 1900 in Basin Cove, Wilkes Co., NC; died on 09 Jun 1990; was buried in Landmark Baptist Church, Whitehead, NC. Harrison married Laura WAGONER on 28 Jan 1924. [Group Sheet] [Family Chart]
|
269. | James Lonnie CAUDILL (165.Frances9, 79.James8, 25.Elisha7, 8.Andrew6, 5.Joseph5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 24 Oct 1901 in Basin Cove, Wilkes Co., NC; died on 06 Feb 1976; was buried in Liberty Baptist Church, Whitehead, NC. James married China Lou Annie BLEVINS on 05 Aug 1922. China (daughter of Rev. Troy Ezekiel BLEVINS and Martha L. CLEARY) was born on 29 Mar 1905; died on 23 Aug 1984; was buried in Liberty Baptist Church, Whitehead, NC. [Group Sheet] [Family Chart]
|
270. | Pheobe Elizabeth CAUDILL (165.Frances9, 79.James8, 25.Elisha7, 8.Andrew6, 5.Joseph5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 06 Jul 1904 in Basin Cove, Wilkes Co., NC; died on 17 Jan 1990. Pheobe married Charlie PRUITT on 28 Feb 1920. Charlie (son of Samantha ?) was born on 17 Aug 1897 in NC; died on 15 Dec 1980 in Hays, Wilkes Co., NC. [Group Sheet] [Family Chart]
|
271. | Cornelius CAUDILL (165.Frances9, 79.James8, 25.Elisha7, 8.Andrew6, 5.Joseph5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 22 Sep 1906 in Basin Cove, Wilkes Co., NC; died on 15 Jul 1916 in Basin Cove, NC; was buried in Joines Cemetery, Abshers, NC. |
272. | Kester Mack CAUDILL (165.Frances9, 79.James8, 25.Elisha7, 8.Andrew6, 5.Joseph5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 30 Jan 1908 in Basin Cove, Wilkes Co., NC; died on 17 Jan 1970 in Highpoint,NC; was buried in Joines Cemetery, Wilkes Co., NC. Kester married Anna Leona JOINES [Group Sheet] [Family Chart]
|
273. | Edna Martha Ann CAUDILL (165.Frances9, 79.James8, 25.Elisha7, 8.Andrew6, 5.Joseph5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 13 Mar 1910 in Washington Co., VA; died on 02 May 1990; was buried in Landmark Baptist Church, Whitehead, NC. Edna married William Conley BROOKS on 03 Jan 1928. William (son of Arthur BROOKS and Nancy Jane BLACKBURN) died in Feb 1998. [Group Sheet] [Family Chart]
|
274. | Marvin Greene CAUDILL (165.Frances9, 79.James8, 25.Elisha7, 8.Andrew6, 5.Joseph5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 29 Feb 1912 in Washington Co., VA; died on 23 Dec 1971 in Alleghany Co., NC; was buried in Liberty Baptist Church, Whitehead, Alleghany Co., NC. Marvin married Mary Elizabeth BLEVINS on 30 Aug 1928. Mary (daughter of Rev. Troy Ezekiel BLEVINS and Martha L. CLEARY) was born on 12 Mar 1912 in Wilkes Co., NC; died on 19 Nov 1990 in Alleghany Co., NC; was buried in Liberty Baptist Church, Whitehead, Alleghany Co., NC. [Group Sheet] [Family Chart]
Children:
- 413. Marvin Greene CAUDILL, Jr.
- 414. Presley Martin CAUDILL
- 415. Gladys Jane CAUDILL was born on 02 Apr 1931 in Wilkes Co., NC; died on 02 Aug 2000 in Sparta, Alleghany Co., NC; was buried on 05 Aug 2000 in Sparta, Alleghany Co., NC.
- 416. Grace CAUDILL
- 417. Paul Ezekial CAUDILL was born on 26 Nov 1934; died on 03 Jan 1997 in Sparta, Alleghany Co., NC; was buried in Sparta, Alleghany Co., NC.
- 418. Muriel Elizabeth CAUDILL
|
|
276. | Clarence Martin CAUDILL, Sr. (165.Frances9, 79.James8, 25.Elisha7, 8.Andrew6, 5.Joseph5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 05 Sep 1915 in Wilkes Co., NC; died about 1984. Family/Spouse: Ada JACKSON. [Group Sheet] [Family Chart]
|
277. | Alice Jane CAUDILL (165.Frances9, 79.James8, 25.Elisha7, 8.Andrew6, 5.Joseph5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 30 Apr 1918 in Washington Co., VA; died on 17 Mar 1996 in Martinsville, VA; was buried in Garden of Memory, Walkertown, Forsyth Co., NC. Family/Spouse: James Floyd SOUTHERN. James was born on 26 Jul 1917 in Forsyth Co., NC; died on 13 May 2002 in Forsyth Co., NC. [Group Sheet] [Family Chart]
|
278. | Troy Ezekial CAUDILL (165.Frances9, 79.James8, 25.Elisha7, 8.Andrew6, 5.Joseph5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 18 Jun 1920 in Wilkes Co., NC; was buried in Cud Creek Baptist Cemetery, Wilkes Co., NC. Family/Spouse: Lacey Margaret JOINES. Lacey (daughter of John Larkin JOINES and Rita Madoski LAWS) was born on 13 Mar 1923 in Wilkes Co., NC; died on 17 Nov 2002 in Wilkes Co., NC. [Group Sheet] [Family Chart]
|
279. | James Everette CAUDILL (165.Frances9, 79.James8, 25.Elisha7, 8.Andrew6, 5.Joseph5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 25 Aug 1922; died on 25 Dec 1922; was buried in Walnut Grove Baptist Church, McGrady, NC. |
335. | Major R. BLEVINS (183.Felix9, 84.Millard8, 25.Elisha7, 8.Andrew6, 5.Joseph5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 30 Apr 1909; died on 05 Jan 1959; was buried in Walnut Grove Baptist Church, Wilkes Co., NC. Family/Spouse: Lula C. ?. Lula was born on 30 Aug 1920; died on 13 May 1980; was buried in Walnut Grove Baptist Church, Wilkes Co., NC. [Group Sheet] [Family Chart]
|
339. | China Lou Annie BLEVINS (205.Troy9, 105.Calloway8, 39.Andrew7, 9.William6, 6.John5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 29 Mar 1905; died on 23 Aug 1984; was buried in Liberty Baptist Church, Whitehead, NC. China married James Lonnie CAUDILL on 05 Aug 1922. James (son of Alford Martin CAUDILL and Frances Jane BLEVINS) was born on 24 Oct 1901 in Basin Cove, Wilkes Co., NC; died on 06 Feb 1976; was buried in Liberty Baptist Church, Whitehead, NC. [Group Sheet] [Family Chart]
|
340. | Mary Elizabeth BLEVINS (205.Troy9, 105.Calloway8, 39.Andrew7, 9.William6, 6.John5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 12 Mar 1912 in Wilkes Co., NC; died on 19 Nov 1990 in Alleghany Co., NC; was buried in Liberty Baptist Church, Whitehead, Alleghany Co., NC. Mary married Marvin Greene CAUDILL on 30 Aug 1928. Marvin (son of Alford Martin CAUDILL and Frances Jane BLEVINS) was born on 29 Feb 1912 in Washington Co., VA; died on 23 Dec 1971 in Alleghany Co., NC; was buried in Liberty Baptist Church, Whitehead, Alleghany Co., NC. [Group Sheet] [Family Chart]
Children:
- 413. Marvin Greene CAUDILL, Jr.
- 414. Presley Martin CAUDILL
- 415. Gladys Jane CAUDILL was born on 02 Apr 1931 in Wilkes Co., NC; died on 02 Aug 2000 in Sparta, Alleghany Co., NC; was buried on 05 Aug 2000 in Sparta, Alleghany Co., NC.
- 416. Grace CAUDILL
- 417. Paul Ezekial CAUDILL was born on 26 Nov 1934; died on 03 Jan 1997 in Sparta, Alleghany Co., NC; was buried in Sparta, Alleghany Co., NC.
- 418. Muriel Elizabeth CAUDILL
|
|
341. | Cordelia Octavia BROWN (210.Martha9, 107.Rhoda8, 39.Andrew7, 9.William6, 6.John5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 18 Jul 1897 in Kipling Park, Whitetop Gap, VA. |
342. | Roy BROWN (210.Martha9, 107.Rhoda8, 39.Andrew7, 9.William6, 6.John5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 23 Apr 1901 in Kipling Park, Whitetop Gap, VA. |
343. | Coy Delbert BROWN (210.Martha9, 107.Rhoda8, 39.Andrew7, 9.William6, 6.John5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 18 Mar 1905 in Pageton, McDowell Co, WV. |
345. | Ruth Jane CAUDILL (214.Augusta9, 112.John8, 49.Louisa7, 12.John6, 6.John5, 4.James4, 3.Daniel3, 2.Daniel2, 1.William1) was born on 22 Jun 1923 in Wilkes Co., NC; died on 17 Jan 2004 in Wilkes Co., NC; was buried on 20 Jan 2004 in New Covenant Baptist Church, Traphill, Wilkes Co., NC. Family/Spouse: James William Hugh KILBY. James (son of Quincy O. KILBY and Fannie ?) was born on 04 Jul 1919 in Reddies River, Wilkes Co., NC; died on 15 Oct 1982 in Wilkes Co., NC; was buried in New Covenant Baptist Church, Traphill, Wilkes Co., NC. [Group Sheet] [Family Chart]
Family/Spouse: Glyde Paul WARREN. Glyde was born on 01 Sep 1922; died on 08 Mar 2004 in Hays, Wilkes Co., NC; was buried on 10 Mar 2004 in New Covenant Baptist Church, Traphill, Wilkes Co., NC. [Group Sheet] [Family Chart]
|
